  		 Smart-UPS 1400 RM XL  								 Integrated EMU  	
 Date 		 Time 	 	Vmin	Vmax	Vout	%Wout	Freq	%Cap	Vbat	TupsC	TIambC	%HumI 
 05/29/2016 	13:07:15 	0.0 	0.0 	208.2 	6.7 	50.00 	28.0 	28.55 	23.4 	     	    
 05/29/2016 	13:06:15 	0.0 	0.0 	208.2 	6.7 	50.00 	28.0 	30.03 	23.4 	     	    
 05/29/2016 	13:05:15 	0.0 	0.0 	208.2 	6.7 	50.00 	28.0 	28.55 	23.4 	     	    
 05/29/2016 	13:04:15 	0.0 	0.0 	208.2 	6.7 	50.00 	28.0 	28.55 	23.4 	     	    
 05/29/2016 	13:03:15 	0.0 	0.0 	208.2 	6.7 	50.00 	28.0 	30.17 	23.4 	     	    
 05/29/2016 	13:02:14 	0.0 	0.0 	208.2 	7.8 	50.00 	28.0 	28.68 	23.8 	     	    
 05/29/2016 	13:01:14 	0.0 	0.0 	208.2 	7.8 	50.00 	28.0 	30.17 	23.8 	     	    
 05/29/2016 	13:00:14 	0.0 	0.0 	208.2 	7.8 	50.00 	28.0 	28.68 	23.8 	     	    
 05/29/2016 	12:59:14 	0.0 	0.0 	208.2 	7.8 	50.00 	28.0 	28.55 	23.8 	     	    
 05/29/2016 	12:58:14 	0.0 	0.0 	208.2 	6.7 	50.00 	28.0 	30.17 	24.3 	     	    
 05/29/2016 	12:57:14 	0.0 	0.0 	208.2 	11.4 	50.00 	28.0 	28.68 	24.7 	     	    
 05/29/2016 	12:56:14 	0.0 	236.6 	208.2 	11.4 	50.00 	28.0 	30.03 	25.6 	     	    
 05/29/2016 	07:19:51 	0.0 	0.0 	0.0 	0.0 	50.00 	28.0 	27.06 	30.1 	     	    
 05/29/2016 	07:18:51 	0.0 	0.0 	0.0 	0.0 	50.00 	28.0 	27.06 	30.1 	     	    
 05/29/2016 	07:17:51 	0.0 	0.0 	0.0 	0.0 	50.00 	28.0 	27.06 	29.7 	     	    
 05/29/2016 	07:16:51 	0.0 	0.0 	0.0 	0.0 	50.00 	27.0 	27.06 	29.2 	     	    
 05/29/2016 	07:15:51 	0.0 	0.0 	0.0 	0.0 	50.00 	27.0 	27.06 	28.8 	     	    
 05/29/2016 	07:14:51 	0.0 	0.0 	0.0 	0.0 	50.00 	26.0 	27.06 	28.3 	     	    
 05/29/2016 	07:13:51 	0.0 	0.0 	0.0 	0.0 	50.00 	25.0 	27.06 	27.9 	     	    
 05/29/2016 	07:12:51 	0.0 	0.0 	0.0 	0.0 	50.00 	25.0 	26.93 	27.4 	     	    
 05/29/2016 	07:11:51 	0.0 	0.0 	0.0 	0.0 	50.00 	25.0 	26.93 	27.0 	     	    
 05/29/2016 	07:10:51 	0.0 	0.0 	0.0 	0.0 	50.00 	24.0 	26.93 	26.1 	     	    
 05/29/2016 	07:09:51 	0.0 	0.0 	0.0 	0.0 	50.00 	23.0 	26.93 	25.2 	     	    
 05/29/2016 	07:08:51 	0.0 	0.0 	208.2 	0.0 	50.00 	41.0 	25.17 	24.3 	     	    
 05/29/2016 	07:07:51 	0.0 	0.0 	208.2 	0.0 	50.00 	41.0 	25.17 	24.3 	     	    
 05/29/2016 	07:06:51 	0.0 	0.0 	208.2 	0.0 	50.00 	40.0 	25.04 	24.3 	     	    
 05/29/2016 	07:05:51 	0.0 	0.0 	208.2 	0.0 	50.00 	40.0 	25.04 	24.3 	     	    
 05/29/2016 	07:04:51 	0.0 	0.0 	208.2 	0.0 	50.00 	40.0 	24.90 	24.3 	     	    
 05/29/2016 	07:03:51 	0.0 	0.0 	208.2 	0.0 	50.00 	39.0 	24.77 	24.3 	     	    
 05/29/2016 	07:02:51 	0.0 	0.0 	208.2 	0.0 	50.00 	39.0 	24.63 	24.3 	     	    
 05/29/2016 	07:01:51 	0.0 	0.0 	208.2 	0.0 	50.00 	37.0 	24.63 	24.3 	     	    
 05/29/2016 	07:00:51 	0.0 	239.2 	208.2 	0.0 	50.00 	37.0 	24.63 	24.3 	     	    
 05/29/2016 	06:59:51 	0.0 	0.0 	208.2 	0.0 	50.00 	38.0 	24.50 	24.3 	     	    
 05/29/2016 	06:58:51 	0.0 	239.2 	208.2 	0.0 	50.00 	37.0 	24.63 	24.3 	     	    
 05/29/2016 	06:57:51 	0.0 	237.9 	208.2 	0.0 	50.00 	39.0 	24.50 	24.3 	     	    
 05/29/2016 	06:56:51 	0.0 	237.9 	208.2 	0.0 	50.00 	41.0 	24.90 	24.3 	     	    
 05/29/2016 	06:55:51 	0.0 	239.2 	208.2 	0.0 	50.00 	43.0 	27.06 	24.3 	     	    
 05/29/2016 	06:54:51 	0.0 	244.4 	208.2 	0.0 	50.00 	34.0 	27.06 	24.3 	     	    
 05/29/2016 	06:53:51 	0.0 	237.9 	208.2 	0.0 	50.00 	35.0 	27.06 	24.3 	     	    
 05/29/2016 	06:52:51 	0.0 	239.2 	210.6 	0.0 	50.00 	31.0 	27.06 	24.3 	     	    
 05/29/2016 	06:51:51 	0.0 	237.9 	208.2 	0.0 	50.00 	35.0 	24.50 	24.3 	     	    
 05/29/2016 	06:50:51 	0.0 	239.2 	208.2 	0.0 	50.00 	41.0 	25.98 	24.3 	     	    
 05/29/2016 	06:49:51 	0.0 	239.2 	210.6 	0.0 	50.00 	37.0 	24.09 	24.3 	     	    
 05/29/2016 	06:48:51 	0.0 	244.4 	208.2 	0.0 	50.00 	36.0 	24.50 	24.3 	     	    
 05/29/2016 	06:47:51 	0.0 	239.2 	208.2 	0.0 	50.00 	41.0 	24.63 	24.3 	     	    
 05/29/2016 	06:46:51 	0.0 	237.9 	208.2 	0.0 	50.00 	37.0 	24.36 	24.3 	     	    
 05/29/2016 	06:45:51 	0.0 	247.0 	208.2 	0.0 	50.00 	33.0 	25.71 	24.3 	     	    
 05/29/2016 	06:44:51 	0.0 	237.9 	210.6 	0.0 	50.00 	33.0 	27.06 	24.3 	     	    
 05/29/2016 	06:43:51 	0.0 	247.0 	210.6 	0.0 	50.00 	36.0 	24.36 	24.3 	     	    
 05/29/2016 	06:42:51 	0.0 	237.9 	208.2 	0.0 	50.00 	37.0 	24.36 	24.3 	     	    
 05/29/2016 	06:41:51 	0.0 	237.9 	208.2 	0.0 	50.00 	33.0 	24.63 	24.3 	     	    
 05/29/2016 	06:40:51 	0.0 	237.9 	208.2 	0.0 	50.00 	38.0 	24.63 	24.3 	     	    
 05/29/2016 	06:39:51 	0.0 	245.7 	208.2 	0.0 	50.00 	37.0 	24.36 	24.3 	     	    
 05/29/2016 	06:38:51 	0.0 	239.2 	210.6 	0.0 	50.00 	35.0 	23.96 	24.3 	     	    
 05/29/2016 	06:37:51 	0.0 	237.9 	208.2 	0.0 	50.00 	37.0 	24.50 	24.3 	     	    
 05/29/2016 	06:36:51 	0.0 	239.2 	208.2 	0.0 	50.00 	32.0 	27.06 	24.3 	     	    
 05/29/2016 	06:35:51 	0.0 	237.9 	208.2 	0.0 	50.00 	32.0 	24.77 	24.3 	     	    
 05/29/2016 	06:34:51 	0.0 	237.9 	208.2 	0.0 	50.00 	33.0 	24.50 	24.3 	     	    
 05/29/2016 	06:33:51 	0.0 	237.9 	208.2 	0.0 	50.00 	42.0 	27.06 	24.3 	     	    
 05/29/2016 	06:32:51 	0.0 	237.9 	208.2 	0.0 	50.00 	37.0 	24.36 	24.3 	     	    
 05/29/2016 	06:31:51 	0.0 	237.9 	208.2 	0.0 	50.00 	40.0 	24.63 	24.3 	     	    
 05/29/2016 	06:30:51 	0.0 	237.9 	208.2 	0.0 	50.00 	40.0 	24.63 	24.3 	     	    
 05/29/2016 	06:29:51 	0.0 	239.2 	208.2 	0.0 	50.00 	37.0 	24.50 	24.3 	     	    
 05/29/2016 	06:28:51 	0.0 	237.9 	208.2 	0.0 	50.00 	39.0 	24.50 	24.3 	     	    
 05/29/2016 	06:27:51 	0.0 	239.2 	211.9 	0.0 	49.75 	37.0 	27.20 	24.3 	     	    
 05/29/2016 	06:26:51 	0.0 	19.5 	208.2 	0.0 	50.00 	37.0 	24.63 	24.3 	     	    
 05/29/2016 	06:25:51 	0.0 	245.7 	208.2 	0.0 	50.00 	38.0 	24.63 	24.3 	     	    
 05/29/2016 	06:24:51 	0.0 	0.0 	208.2 	0.0 	50.00 	36.0 	24.50 	24.3 	     	    
 05/29/2016 	06:23:50 	0.0 	239.2 	208.2 	0.0 	50.00 	37.0 	24.50 	24.3 	     	    
 05/29/2016 	06:22:50 	0.0 	0.0 	208.2 	0.0 	50.00 	37.0 	24.50 	24.3 	     	    
 05/29/2016 	06:21:50 	0.0 	237.9 	208.2 	0.0 	50.00 	38.0 	24.77 	24.3 	     	    
 05/29/2016 	06:20:50 	0.0 	244.4 	210.6 	5.2 	50.00 	26.0 	23.69 	24.3 	     	    
 05/29/2016 	06:19:50 	0.0 	237.9 	208.2 	5.2 	50.00 	22.0 	24.36 	24.3 	     	    
 05/29/2016 	06:18:50 	0.0 	237.9 	210.6 	5.2 	50.00 	33.0 	27.06 	24.3 	     	    
 05/29/2016 	06:17:50 	0.0 	237.9 	210.6 	5.2 	50.00 	36.0 	27.06 	24.3 	     	    
 05/29/2016 	06:16:50 	0.0 	237.9 	208.2 	6.2 	50.00 	23.0 	27.06 	24.3 	     	    
 05/29/2016 	06:15:50 	0.0 	237.9 	208.2 	6.2 	50.00 	21.0 	23.69 	24.3 	     	    
 05/29/2016 	06:14:50 	0.0 	244.4 	208.2 	5.2 	50.00 	37.0 	23.55 	24.3 	     	    
 05/29/2016 	06:13:50 	0.0 	237.9 	208.2 	5.2 	50.00 	26.0 	23.82 	24.3 	     	    
 05/29/2016 	06:12:50 	0.0 	237.9 	208.2 	6.2 	50.00 	27.0 	23.82 	24.3 	     	    
 05/29/2016 	06:11:50 	0.0 	237.9 	210.6 	6.2 	50.00 	26.0 	27.06 	24.3 	     	    
 05/29/2016 	06:10:50 	0.0 	237.9 	208.2 	5.2 	50.00 	27.0 	23.82 	24.3 	     	    
 05/29/2016 	06:09:50 	0.0 	236.6 	209.3 	6.2 	50.00 	24.0 	23.69 	24.3 	     	    
 05/29/2016 	06:08:50 	0.0 	237.9 	208.2 	5.2 	50.00 	36.0 	23.82 	24.3 	     	    
 05/29/2016 	06:07:50 	0.0 	237.9 	209.3 	6.2 	50.00 	27.0 	27.06 	24.3 	     	    
 05/29/2016 	06:06:50 	0.0 	244.4 	208.2 	5.2 	50.00 	23.0 	23.42 	24.3 	     	    
 05/29/2016 	06:05:50 	0.0 	237.9 	208.2 	6.2 	50.00 	24.0 	27.06 	24.3 	     	    
 05/29/2016 	06:04:50 	0.0 	247.0 	208.2 	5.2 	49.75 	28.0 	23.01 	24.3 	     	    
 05/29/2016 	06:03:50 	0.0 	237.9 	208.2 	6.2 	50.00 	28.0 	23.96 	24.3 	     	    
 05/29/2016 	06:02:50 	0.0 	239.2 	208.2 	5.2 	50.00 	24.0 	27.06 	24.3 	     	    
 05/29/2016 	06:01:50 	0.0 	241.8 	208.2 	6.2 	50.00 	24.0 	27.06 	24.3 	     	    
 05/29/2016 	06:00:50 	0.0 	241.8 	208.2 	6.2 	50.00 	25.0 	23.55 	24.3 	     	    
 05/29/2016 	05:59:50 	0.0 	239.2 	208.2 	5.2 	50.00 	30.0 	23.96 	24.3 	     	    
 05/29/2016 	05:58:50 	0.0 	237.9 	208.2 	6.2 	50.00 	26.0 	27.06 	24.3 	     	    
 05/29/2016 	05:57:50 	0.0 	237.9 	210.6 	6.2 	50.00 	24.0 	27.06 	24.3 	     	    
 05/29/2016 	05:56:50 	0.0 	237.9 	208.2 	6.2 	50.00 	27.0 	23.96 	24.3 	     	    
 05/29/2016 	05:55:50 	0.0 	237.9 	208.2 	5.2 	50.00 	26.0 	23.55 	24.3 	     	    
 05/29/2016 	05:54:50 	0.0 	237.9 	208.2 	5.2 	50.00 	26.0 	27.06 	24.3 	     	    
 05/29/2016 	05:53:50 	0.0 	244.4 	208.2 	6.2 	50.00 	26.0 	27.06 	24.3 	     	    
 05/29/2016 	05:52:50 	0.0 	239.2 	208.2 	6.2 	50.00 	24.0 	23.69 	24.3 	     	    
 05/29/2016 	05:51:50 	0.0 	247.0 	210.6 	5.2 	50.00 	24.0 	27.20 	24.3 	     	    
 05/29/2016 	05:50:50 	0.0 	245.7 	208.2 	5.2 	50.00 	26.0 	23.96 	24.3 	     	    
 05/29/2016 	05:49:50 	0.0 	245.7 	209.3 	6.2 	50.00 	23.0 	23.55 	24.3 	     	    
 05/29/2016 	05:48:50 	0.0 	244.4 	208.2 	6.2 	50.00 	22.0 	23.82 	24.3 	     	    
 05/29/2016 	05:47:50 	0.0 	241.8 	208.2 	6.2 	50.00 	23.0 	23.69 	24.3 	     	    
 05/29/2016 	05:46:50 	0.0 	237.9 	209.3 	6.2 	50.00 	19.0 	27.06 	24.3 	     	    
 05/29/2016 	05:45:50 	0.0 	237.9 	208.2 	6.2 	50.00 	19.0 	23.69 	24.3 	     	    
 05/29/2016 	05:44:50 	0.0 	237.9 	209.3 	5.2 	50.00 	26.0 	27.06 	24.3 	     	    
 05/29/2016 	05:43:50 	0.0 	245.7 	208.2 	6.2 	50.00 	27.0 	27.06 	24.3 	     	    
 05/29/2016 	05:42:50 	0.0 	245.7 	208.2 	5.2 	50.00 	24.0 	23.55 	24.3 	     	    
 05/29/2016 	05:41:50 	0.0 	237.9 	208.2 	6.2 	50.00 	19.0 	27.06 	24.3 	     	    
 05/29/2016 	05:40:50 	0.0 	237.9 	208.2 	6.2 	50.00 	19.0 	23.28 	24.3 	     	    
 05/29/2016 	05:39:50 	0.0 	241.8 	209.3 	6.2 	50.00 	19.0 	26.12 	24.3 	     	    
 05/29/2016 	05:38:50 	0.0 	237.9 	208.2 	6.2 	50.00 	33.0 	27.06 	24.3 	     	    
 05/29/2016 	05:37:50 	0.0 	237.9 	208.2 	6.2 	50.00 	34.0 	23.55 	24.3 	     	    
 05/29/2016 	05:36:50 	0.0 	237.9 	209.3 	6.2 	50.00 	19.0 	27.06 	24.3 	     	    
 05/29/2016 	05:35:50 	0.0 	239.2 	208.2 	6.2 	50.00 	26.0 	27.06 	24.3 	     	    
 05/29/2016 	05:34:50 	0.0 	237.9 	208.2 	6.2 	50.00 	26.0 	23.69 	24.3 	     	    
 05/29/2016 	05:33:50 	0.0 	236.6 	209.3 	6.2 	50.00 	24.0 	27.06 	24.3 	     	    
 05/29/2016 	05:32:50 	0.0 	236.6 	208.2 	6.2 	50.00 	35.0 	23.82 	24.3 	     	    
 05/29/2016 	05:31:50 	0.0 	236.6 	209.3 	6.2 	50.00 	23.0 	27.06 	24.3 	     	    
 05/29/2016 	05:30:50 	0.0 	236.6 	209.4 	6.2 	50.00 	24.0 	27.06 	24.3 	     	    
 05/29/2016 	05:29:50 	0.0 	245.7 	208.2 	6.2 	50.00 	23.0 	23.55 	24.3 	     	    
 05/29/2016 	05:28:50 	0.0 	244.4 	208.2 	6.2 	50.00 	21.0 	27.06 	24.3 	     	    
 05/29/2016 	05:27:50 	0.0 	236.6 	208.2 	6.2 	50.00 	24.0 	23.55 	24.3 	     	    
 05/29/2016 	05:26:50 	0.0 	236.6 	208.2 	6.2 	50.00 	23.0 	23.55 	24.3 	     	    
 05/29/2016 	05:25:50 	0.0 	236.6 	209.3 	6.2 	50.00 	26.0 	27.06 	24.3 	     	    
 05/29/2016 	05:24:50 	0.0 	236.6 	208.2 	6.2 	50.00 	26.0 	23.69 	24.3 	     	    
 05/29/2016 	05:23:50 	0.0 	244.4 	208.2 	6.2 	50.00 	24.0 	23.55 	24.3 	     	    
 05/29/2016 	05:22:50 	0.0 	244.4 	209.3 	6.2 	49.75 	24.0 	23.55 	24.3 	     	    
 05/29/2016 	05:21:50 	0.0 	236.6 	208.2 	6.2 	50.00 	24.0 	23.55 	24.3 	     	    
 05/29/2016 	05:20:50 	0.0 	247.0 	209.3 	6.2 	50.00 	24.0 	23.55 	24.3 	     	    
 05/29/2016 	05:19:50 	0.0 	236.6 	208.2 	6.7 	50.00 	22.0 	27.06 	24.3 	     	    
 05/29/2016 	05:18:50 	0.0 	239.2 	208.2 	6.7 	50.00 	22.0 	23.28 	24.3 	     	    
 05/29/2016 	05:17:50 	0.0 	239.2 	208.2 	6.2 	50.00 	12.0 	22.61 	24.3 	     	    
 05/29/2016 	05:16:50 	0.0 	236.6 	209.3 	0.0 	50.00 	39.0 	24.36 	24.3 	     	    
 05/29/2016 	05:15:50 	0.0 	236.6 	208.2 	0.0 	50.00 	45.0 	24.50 	24.3 	     	    
 05/29/2016 	05:14:50 	0.0 	236.6 	208.2 	0.0 	50.00 	41.0 	27.20 	24.3 	     	    
 05/29/2016 	05:13:50 	0.0 	236.6 	208.2 	0.0 	50.00 	39.0 	24.50 	24.3 	     	    
 05/29/2016 	05:12:50 	0.0 	236.6 	208.2 	0.0 	50.00 	36.0 	24.77 	24.3 	     	    
 05/29/2016 	05:11:50 	0.0 	245.7 	208.2 	0.0 	50.00 	40.0 	24.36 	24.3 	     	    
 05/29/2016 	05:10:50 	0.0 	236.6 	208.0 	0.0 	50.00 	43.0 	27.20 	24.3 	     	    
 05/29/2016 	05:09:50 	0.0 	236.6 	208.2 	0.0 	50.00 	37.0 	24.36 	24.3 	     	    
 05/29/2016 	05:08:50 	0.0 	236.6 	208.0 	0.0 	50.00 	36.0 	27.06 	24.3 	     	    
 05/29/2016 	05:07:50 	0.0 	236.6 	208.2 	0.0 	50.00 	36.0 	27.06 	24.3 	     	    
 05/29/2016 	05:06:50 	0.0 	236.6 	208.2 	0.0 	50.00 	36.0 	24.50 	24.3 	     	    
 05/29/2016 	05:05:50 	0.0 	244.4 	208.2 	0.0 	50.00 	36.0 	27.33 	24.3 	     	    
 05/29/2016 	05:04:50 	0.0 	236.6 	208.2 	0.0 	50.00 	33.0 	24.63 	24.3 	     	    
 05/29/2016 	05:03:50 	0.0 	236.6 	208.2 	0.0 	50.00 	33.0 	24.77 	24.3 	     	    
 05/29/2016 	05:02:50 	0.0 	236.6 	208.2 	0.0 	50.00 	36.0 	24.36 	24.3 	     	    
 05/29/2016 	05:01:50 	0.0 	236.6 	208.2 	0.0 	50.00 	37.0 	24.09 	24.3 	     	    
 05/29/2016 	05:00:50 	0.0 	236.6 	208.2 	0.0 	50.00 	37.0 	27.74 	24.3 	     	    
 05/29/2016 	04:59:50 	0.0 	237.9 	208.2 	0.0 	50.00 	38.0 	24.50 	24.3 	     	    
 05/29/2016 	04:58:50 	0.0 	236.6 	209.3 	0.0 	50.00 	64.0 	27.87 	24.3 	     	    
 05/29/2016 	04:57:50 	0.0 	0.0 	208.2 	0.0 	50.00 	66.0 	24.63 	24.3 	     	    
 05/29/2016 	04:56:50 	0.0 	0.0 	208.2 	0.0 	50.00 	69.0 	24.77 	24.3 	     	    
 05/29/2016 	04:55:50 	0.0 	0.0 	208.2 	0.0 	50.00 	69.0 	24.77 	24.3 	     	    
 05/29/2016 	04:54:50 	0.0 	0.0 	208.2 	0.0 	50.00 	73.0 	24.90 	24.3 	     	    
 05/29/2016 	04:53:50 	0.0 	0.0 	208.2 	0.0 	50.00 	73.0 	24.90 	24.3 	     	    
 05/29/2016 	04:52:50 	0.0 	0.0 	208.2 	0.0 	50.00 	74.0 	25.04 	24.3 	     	    
 05/29/2016 	04:51:50 	0.0 	0.0 	208.2 	0.0 	50.00 	74.0 	25.04 	24.3 	     	    
 05/29/2016 	04:50:50 	0.0 	0.0 	208.2 	0.0 	50.00 	74.0 	25.04 	24.3 	     	    
 05/29/2016 	04:49:49 	0.0 	0.0 	208.2 	0.0 	50.00 	74.0 	25.04 	24.3 	     	    
 05/29/2016 	04:48:49 	0.0 	0.0 	208.2 	0.0 	50.00 	74.0 	25.04 	24.3 	     	    
 05/29/2016 	04:47:49 	0.0 	0.0 	208.2 	0.0 	50.00 	74.0 	25.17 	24.3 	     	    
 05/29/2016 	04:46:49 	0.0 	0.0 	208.2 	0.0 	50.00 	77.0 	25.17 	24.3 	     	    
 05/29/2016 	04:45:49 	0.0 	0.0 	208.2 	0.0 	50.00 	77.0 	25.17 	24.3 	     	    
 05/29/2016 	04:44:49 	0.0 	0.0 	208.2 	0.0 	50.00 	77.0 	25.17 	24.3 	     	    
 05/29/2016 	04:43:49 	0.0 	0.0 	208.2 	0.0 	50.00 	77.0 	25.17 	24.3 	     	    
 05/29/2016 	04:42:49 	0.0 	0.0 	208.2 	0.0 	50.00 	77.0 	25.17 	24.3 	     	    
 05/29/2016 	04:41:49 	0.0 	0.0 	208.2 	0.0 	50.00 	77.0 	25.17 	24.3 	     	    
 05/29/2016 	04:40:49 	0.0 	0.0 	208.2 	0.0 	50.00 	77.0 	25.17 	24.3 	     	    
 05/29/2016 	04:39:49 	0.0 	0.0 	208.2 	0.0 	50.00 	77.0 	25.17 	24.3 	     	    
 05/29/2016 	04:38:49 	0.0 	0.0 	208.2 	0.0 	50.00 	77.0 	25.31 	24.3 	     	    
 05/29/2016 	04:37:49 	0.0 	0.0 	208.2 	0.0 	50.00 	80.0 	25.31 	24.3 	     	    
 05/29/2016 	04:36:49 	0.0 	0.0 	208.2 	0.0 	50.00 	80.0 	25.31 	24.3 	     	    
 05/29/2016 	04:35:49 	0.0 	0.0 	208.2 	0.0 	50.00 	80.0 	25.31 	24.3 	     	    
 05/29/2016 	04:34:49 	0.0 	0.0 	208.2 	0.0 	50.00 	80.0 	25.31 	24.3 	     	    
 05/29/2016 	04:33:49 	0.0 	0.0 	208.2 	0.0 	50.00 	80.0 	25.31 	24.3 	     	    
 05/29/2016 	04:32:49 	0.0 	0.0 	208.2 	0.0 	50.00 	80.0 	25.31 	24.3 	     	    
 05/29/2016 	04:31:49 	0.0 	0.0 	208.2 	0.0 	50.00 	80.0 	25.31 	24.3 	     	    
 05/29/2016 	04:30:49 	0.0 	0.0 	208.2 	0.0 	50.00 	82.0 	25.31 	24.3 	     	    
 05/29/2016 	04:29:49 	0.0 	0.0 	208.2 	0.0 	50.00 	82.0 	25.44 	24.3 	     	    
 05/29/2016 	04:28:49 	0.0 	0.0 	208.2 	6.2 	50.00 	74.0 	25.04 	24.3 	     	    
 05/29/2016 	04:27:49 	0.0 	0.0 	208.2 	6.2 	50.00 	74.0 	25.04 	24.3 	     	    
 05/29/2016 	04:26:49 	0.0 	0.0 	208.2 	5.2 	50.00 	74.0 	25.04 	24.3 	     	    
 05/29/2016 	04:25:49 	0.0 	0.0 	208.2 	6.2 	50.00 	78.0 	25.17 	24.3 	     	    
 05/29/2016 	04:24:49 	0.0 	0.0 	208.2 	6.2 	50.00 	78.0 	25.17 	24.3 	     	    
 05/29/2016 	04:23:49 	0.0 	0.0 	208.2 	5.2 	50.00 	80.0 	25.17 	24.3 	     	    
 05/29/2016 	04:22:49 	0.0 	0.0 	208.2 	6.2 	50.00 	80.0 	25.31 	24.3 	     	    
 05/29/2016 	04:21:49 	0.0 	0.0 	208.2 	5.2 	50.00 	80.0 	25.31 	24.3 	     	    
 05/29/2016 	04:20:49 	0.0 	0.0 	208.2 	6.2 	50.00 	80.0 	25.31 	24.3 	     	    
 05/29/2016 	04:19:49 	0.0 	0.0 	208.2 	6.2 	50.00 	80.0 	25.31 	24.3 	     	    
 05/29/2016 	04:18:49 	0.0 	0.0 	208.2 	5.2 	50.00 	83.0 	25.44 	24.3 	     	    
 05/29/2016 	04:17:49 	0.0 	0.0 	208.2 	5.2 	50.00 	83.0 	25.44 	24.3 	     	    
 05/29/2016 	04:16:49 	0.0 	0.0 	208.2 	6.2 	50.00 	83.0 	25.44 	24.3 	     	    
 05/29/2016 	04:15:49 	0.0 	0.0 	208.2 	6.2 	50.00 	83.0 	25.44 	24.3 	     	    
 05/29/2016 	04:14:49 	0.0 	0.0 	208.2 	6.2 	50.00 	86.0 	25.58 	24.3 	     	    
 05/29/2016 	04:13:49 	0.0 	0.0 	208.2 	6.2 	50.00 	86.0 	25.58 	24.3 	     	    
 05/29/2016 	04:12:49 	0.0 	0.0 	208.2 	6.2 	50.00 	86.0 	25.58 	24.3 	     	    
 05/29/2016 	04:11:49 	0.0 	0.0 	208.2 	6.2 	50.00 	86.0 	25.58 	24.3 	     	    
 05/29/2016 	04:10:49 	0.0 	0.0 	208.2 	6.2 	50.00 	88.0 	25.71 	24.3 	     	    
 05/29/2016 	04:09:49 	0.0 	0.0 	208.2 	6.2 	50.00 	88.0 	25.71 	24.3 	     	    
 05/29/2016 	04:08:49 	0.0 	0.0 	208.2 	6.2 	50.00 	88.0 	25.71 	24.3 	     	    
 05/29/2016 	04:07:49 	0.0 	0.0 	208.2 	6.2 	50.00 	88.0 	25.71 	24.3 	     	    
 05/29/2016 	04:06:49 	0.0 	0.0 	208.2 	6.2 	50.00 	90.0 	25.85 	24.3 	     	    
 05/29/2016 	04:05:49 	0.0 	0.0 	208.2 	6.2 	50.00 	90.0 	25.85 	24.3 	     	    
 05/29/2016 	04:04:49 	0.0 	0.0 	208.2 	6.2 	50.00 	91.0 	25.98 	24.3 	     	    
 05/29/2016 	04:03:49 	0.0 	0.0 	208.2 	6.2 	50.00 	93.0 	26.12 	24.3 	     	    
 05/29/2016 	04:02:49 	0.0 	0.0 	208.2 	6.2 	50.00 	93.0 	26.12 	24.3 	     	    
 05/29/2016 	04:01:49 	0.0 	0.0 	208.2 	6.2 	50.00 	93.0 	26.12 	24.3 	     	    
 05/29/2016 	04:00:49 	0.0 	0.0 	208.2 	6.2 	50.00 	94.0 	26.25 	24.3 	     	    
 05/29/2016 	03:59:49 	0.0 	0.0 	208.2 	6.2 	50.00 	94.0 	26.25 	24.3 	     	    
 05/29/2016 	03:58:49 	0.0 	0.0 	208.2 	6.2 	50.00 	94.0 	26.25 	24.3 	     	    
 05/29/2016 	03:57:49 	0.0 	0.0 	208.2 	6.2 	50.00 	94.0 	26.25 	24.3 	     	    
 05/29/2016 	03:56:49 	0.0 	0.0 	208.2 	6.2 	50.00 	94.0 	26.25 	24.3 	     	    
 05/29/2016 	03:55:49 	0.0 	0.0 	208.2 	6.2 	50.00 	94.0 	26.25 	24.3 	     	    
 05/29/2016 	03:54:49 	0.0 	0.0 	208.2 	6.2 	50.00 	96.0 	26.39 	24.3 	     	    
 05/29/2016 	03:53:49 	0.0 	0.0 	208.2 	6.2 	50.00 	97.0 	26.39 	24.3 	     	    
 05/29/2016 	03:52:49 	0.0 	0.0 	208.2 	6.2 	50.00 	97.0 	26.39 	24.3 	     	    
 05/29/2016 	03:51:49 	0.0 	0.0 	208.2 	6.2 	50.00 	97.0 	26.39 	24.3 	     	    
 05/29/2016 	03:50:49 	0.0 	0.0 	208.2 	6.2 	50.00 	97.0 	26.39 	24.3 	     	    
 05/29/2016 	03:49:49 	0.0 	0.0 	208.2 	6.2 	50.00 	97.0 	26.39 	24.3 	     	    
 05/29/2016 	03:48:49 	0.0 	0.0 	208.2 	6.2 	50.00 	97.0 	26.39 	24.3 	     	    
 05/29/2016 	03:47:49 	0.0 	0.0 	208.2 	6.2 	50.00 	97.0 	26.39 	24.3 	     	    
 05/29/2016 	03:46:49 	0.0 	0.0 	208.2 	6.2 	50.00 	97.0 	26.39 	24.3 	     	    
 05/29/2016 	03:45:49 	0.0 	0.0 	208.2 	6.2 	50.00 	97.0 	26.39 	24.3 	     	    
 05/29/2016 	03:44:49 	0.0 	0.0 	208.2 	6.2 	50.00 	97.0 	26.39 	24.3 	     	    
