Hi,
I was just checking my emails. I got 2 from my inverter, one that Power had been Restored, then another stating it had Failed. It is a bit cloudy today, but unusual for it to switch to grid supply at lunch time. I checked the LA graph and noticed the value for Battery Current had dropped to zero. I did an export of all values, checked the data and the values I see that are high were FET & PCB Temperatures.
Data export:
Quotedatestamp timestamp Battery Voltage Input Voltage Battery Current kWh Watts Input Current Total kWh Total Amp Hours Battery Temperature FET Temperature PCB Temperature Charge Stage
13/02/2014 12:09:48 1392253787572 52.7 116.4 15.4 1.6 816 7.1 2465.5 26608 24.8 47.8 48.1 4
13/02/2014 12:09:50 1392253789572 52.7 116.4 15.4 1.6 816 7.1 2465.5 26608 24.8 47.8 48.1 4
13/02/2014 12:09:52 1392253791572 52.7 105.1 14.6 1.6 772 7.2 2465.5 26608 24.7 47.2 48 4
13/02/2014 12:09:54 1392253793572 52.7 105.1 14.6 1.6 772 7.2 2465.5 26608 24.7 47.2 48 4
13/02/2014 12:09:56 1392253795572 52.7 105.1 14.6 1.6 772 7.2 2465.5 26608 24.7 47.2 48 4
13/02/2014 12:09:58 1392253797572 52.7 105.1 14.6 1.6 772 7.2 2465.5 26608 24.7 47.2 48 4
13/02/2014 12:10:00 1392253799572 52.7 105.1 14.6 1.6 772 7.2 2465.5 26608 24.7 47.2 48 4
13/02/2014 12:10:02 1392253801572 52 139.4 0 0 0 0 2465.5 26608 27.3 56 57.2 0
13/02/2014 12:10:04 1392253803572 52 139.4 0 0 0 0 2465.5 26608 27.3 56 57.2 0
13/02/2014 12:10:06 1392253805572 52 139.4 0 0 0 0 2465.5 26608 24.9 47.4 48.9 0
13/02/2014 12:10:08 1392253807572 52 139.4 0 0 0 0 2465.5 26608 24.9 47.4 48.9 0
13/02/2014 12:10:10 1392253809572 52 139.4 0 0 0 0 2465.5 26608 24.8 45.8 47.7 0
13/02/2014 12:10:12 1392253811572 52 139.4 0 0 0 0 2465.5 26608 24.8 45.8 47.7 0
13/02/2014 12:10:14 1392253813572 52 139.4 0 0 0 0 2465.5 26608 24.8 45.4 47.5 0
13/02/2014 12:10:16 1392253815572 52 139.4 0 0 0 0 2465.5 26608 24.8 45.4 47.5 0
13/02/2014 12:10:18 1392253817572 52 139.4 0 0 0 0 2465.5 26608 24.8 45.4 47.5 0
13/02/2014 12:10:20 1392253819572 52 139.4 0 0 0 0 2465.5 26608 24.8 45 47.4 0
13/02/2014 12:10:22 1392253821572 52 139.4 0 0 0 0 2465.5 26608 24.8 45 47.4 0
13/02/2014 12:10:24 1392253823572 52 139.4 0 0 0 0 2465.5 26608 24.8 45.1 47.4 0
13/02/2014 12:10:26 1392253825572 52 139.4 0 0 0 0 2465.5 26608 24.8 45.1 47.4 0
13/02/2014 12:10:28 1392253827572 51.9 138.6 0.8 0 41 0.2 2465.5 26608 24.7 45.6 47.7 4
13/02/2014 12:10:30 1392253829572 51.9 138.6 0.8 0 41 0.2 2465.5 26608 24.7 45.6 47.7 4
13/02/2014 12:10:32 1392253831572 52.4 117.7 15.4 0 811 7 2465.5 26608 24.8 46 47.8 4
13/02/2014 12:10:34 1392253833572 52.4 117.7 15.4 0 811 7 2465.5 26608 24.8 46 47.8 4
13/02/2014 12:10:36 1392253835572 52.6 118 15.5 0 819 7 2465.5 26608 24.7 46.1 47.8 4
13/02/2014 12:10:38 1392253837572 52.6 118 15.5 0 819 7 2465.5 26608 24.7 46.1 47.8 4
13/02/2014 12:10:40 1392253839572 52.8 117.6 15.5 0 823 7.1 2465.5 26608 24.8 46.3 48 4
13/02/2014 12:10:42 1392253841572 52.8 117.6 15.5 0 823 7.1 2465.5 26608 24.8 46.3 48 4
13/02/2014 12:10:44 1392253843572 52.9 117.8 15.5 0 823 7.1 2465.5 26608 24.8 46.5 48 4
13/02/2014 12:10:46 1392253845572 52.9 117.8 15.5 0 823 7.1 2465.5 26608 24.8 46.5 48 4
13/02/2014 12:10:48 1392253847572 52.9 118 15.5 0 824 7 2465.5 26608 24.8 46.7 48.1 4
13/02/2014 12:10:50 1392253849572 52.9 118 15.5 0 824 7 2465.5 26608 24.8 46.7 48.1 4
There were also another couple of rows where the same current drop occurred, but temps didn't jump up.
Are these temps too high? Strange it was just a quick jump up then back down. Did the high temps cause the MN Classic to shutdown?
It's a cool day (22C) with full and light, unbroken cloud cover. At the moment (13:30 AEDST) getting about 1kW from a 3kW system.
Thanks,
dRdoS7
Those temps arent bad. Vpv goes up, charge stage to 0, ie sleep. For about 20s. Looks consistant with a watchdog reset maybe. ie controller reboot. Bob or Ryan will know more. Happens here about once every couple of weeks at odd intervals.
Had to look closely to follow the columns but yes, it looks like it has reset because the kW-Hours went to 0 after
the 0 amps and watts and input V going to Voc (139 V).
I'm not sure why the temperature rose 10 degrees there but those temperatures are not that bad (not too high).
Interesting that they jumped up though.
We are still working on the WDT reset issues and getting closer.
boB
Hi,
OK.
Thanks,
dRdoS7